<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Don’t Let Grey Make You Blue</title>
	<atom:link href="http://blogforce.wrksolutions.com/2009/09/28/don%e2%80%99t-let-grey-make-you-blue/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogforce.wrksolutions.com/2009/09/28/don%e2%80%99t-let-grey-make-you-blue/</link>
	<description>Workforce professionals are here with HR tips for employers and career advice for anyone looking to find a job, keep your job or get a better job.</description>
	<lastBuildDate>Wed, 17 Feb 2010 18:02:49 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Renee Pittman</title>
		<link>http://blogforce.wrksolutions.com/2009/09/28/don%e2%80%99t-let-grey-make-you-blue/#comment-239</link>
		<dc:creator>Renee Pittman</dc:creator>
		<pubDate>Thu, 22 Oct 2009 20:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogforce.wrksolutions.com/?p=901#comment-239</guid>
		<description>Iam 56 years old and having a hard time finding a job I believe because of age. It is very depressing and there should be a section just for the &quot;Aging, Healthy, 55 Plus. We have it for the disabilty, we can have it for the &quot;Aging Healthy 55 plus group. The article is very true; We can give so much, and will take a decrease in pay.</description>
		<content:encoded><![CDATA[<p>Iam 56 years old and having a hard time finding a job I believe because of age. It is very depressing and there should be a section just for the &#8220;Aging, Healthy, 55 Plus. We have it for the disabilty, we can have it for the &#8220;Aging Healthy 55 plus group. The article is very true; We can give so much, and will take a decrease in pay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Tepolt</title>
		<link>http://blogforce.wrksolutions.com/2009/09/28/don%e2%80%99t-let-grey-make-you-blue/#comment-226</link>
		<dc:creator>Michelle Tepolt</dc:creator>
		<pubDate>Wed, 07 Oct 2009 18:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogforce.wrksolutions.com/?p=901#comment-226</guid>
		<description>As the ever changing economy evolves and we all move forward to participate in a more global ecomony, it seems to me that opportunities for the aging workforce to make a difference will be created.  Maximizing opportunities for the sharpest minds and most experienced will allow contribution in more ways than ever.  Innovation in communication and technology will generate growth as well.  Companies that anticipate the labor shortage, the increase in life expectancy and the trend of decreasing fertility rates just might have the edge to succeed in the future; maximizing the resources of an aging population may be the key to success.</description>
		<content:encoded><![CDATA[<p>As the ever changing economy evolves and we all move forward to participate in a more global ecomony, it seems to me that opportunities for the aging workforce to make a difference will be created.  Maximizing opportunities for the sharpest minds and most experienced will allow contribution in more ways than ever.  Innovation in communication and technology will generate growth as well.  Companies that anticipate the labor shortage, the increase in life expectancy and the trend of decreasing fertility rates just might have the edge to succeed in the future; maximizing the resources of an aging population may be the key to success.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
